Morbi, Gujarat
GST No. 24EEXPS9005C1Z5
Call 08047789573 76% Response Rate
Send Enquiry
Product Brochure
| Belt Thickness | 6 - 10 mm |
| Usage/Application | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
| Material | Rubber |
| Belt Width | More than 1000 mm |
| Thickness | 6MM - 15MM |
| Application Area | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
View Complete details
Product Brochure
| Application Area | CERAMIC TILES, MARBLE,WOOD INDUSTRY,STONE INDUTRY,TOBACCO,STEEL,COPPER,ALUMINIUM,AUTO MOBILE,LEISURE |
| Length Of Belt | AS PER REQUIREMENT |
| Temperature Resistivity | 100 C |
| Weight | 100MM - 3000MM |
| Material Composition | PVC |
| Color | GREEN, BLUE, BLACK, WHITE ORENGE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type of Conveyor Belt | Curved Conveyor Belt |
| Belt Width | More than 1000 mm |
| Application Area | MARBLE INDUSTRY,CERAMICS INDUSTRY,QUARTS INDUSRY,WOOD INDUSTRY,STONE INDUSTRY,CRUSHER INDUSTRY |
| Length Of Belt | AS PER REQUIREMENT |
| Temperature Resistivity | 100 C |
| Weight | 650MM - 3000MM |
| Color | GREEN, BLUE |
| Surface Treatment | 100 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Belt Thickness | 11 -15 mm |
| Material | Rubber |
| Belt Width | More than 1000 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Application Area | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
View Complete details
Product Brochure
| Belt Material | Rubber |
| Belt Thickness | 10 mm |
| Belt Width | 50 mm |
| Features | Heat Resistant |
| Country of Origin | Made in India |
| Usage | Ceramic Industry, Marble Industry, Quarts Industry, Wood Industry, Stone Industry, Crusher Industry |
View Complete details
| Application Type | General Conveying |
| Belt Construction Type | Jointed |
| Number Of Plies | 2 |
| Belt Profile | Flat |
| Belt Width | 500 mm |
| Belt Thickness | 2 mm |
| Working Temperature | 80 degree c |
| Tensile Strength | 10 mpa |
| Material | PU |
View Complete details
Product Brochure
| Belt Width | 50 mm |
View Complete details
Product Brochure
| Belt Thickness | 3 - 5 mm |
| Material | PVC |
| Belt Width | More than 1000 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Application Area | PECHAGING,GENERAL HANDING,DISTRIBUTION CENTES,CERAMICS MARBELE,TOBACCO,STEEL,,AUTO MOBILE, SPORT |
| Length Of Belt | AS PER REQUIREMENT |
| Weight | 100MM - 3000MM |
| Material Composition | PVC |
| Color | GREEN, BLUE, BLACK, WHITE ORENGE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | CERAMIC TILES, MARBLE,WOOD INDUSTRY,STONE INDUTRY,TOBACCO,STEEL,COPPER,ALUMINIUM,AUTO MOBILE,LEISURE |
| Thickness | 1MM - 18MM |
| Packaging Type | Box |
| Color | All |
| Overall Height | 5 inch |
View Complete details
Product Brochure
View Complete details
| Type | Wire Mesh |
| Number Of Plies | 3 |
| Brand | Dunlop |
| Belt Width | 300 mm |
| Thickness | 10 mm |
| Length | 15 m |
| Temperature Range | -20 - 400 degree c |
| Tensile Strength | 630 mpa |
| Load Capacity | 1000 kg |
| Material | Steel |
View Complete details
| Application Type | Mining |
| Material | PVC |
| Belt Type | Flat |
| Number Of Plies | 3 |
| Belt Width | 500 mm |
| Length | 50 feet |
| Working Temperature | -40 - 80 degree c |
| Belt Thickness | 5 mm |
| Tensile Strength | 15 MPa |
View Complete details
Product Brochure
| Material | PVC |
| Type | PVC |
| Size | 100MM - 3000MM |
| Color | GREEN,BLACK,WHITE |
| Brand | PVC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Thickness | 6 - 10 mm |
| Material | Rubber |
| Belt Width | More than 1000 mm |
| Features | Heat Resistant |
| Application Area | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
| Length Of Belt | AS PER REQUIREMENT |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Material | Canvas |
| Color | WHITE |
| Ideal For | Industries |
| Features | Heat Resistant |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Belt Width | 1000 mm |
| Belt Thickness | 15 mm |
| Material | PU |
| Buckle Type | single |
| Pack Size | 1 |
| Country of Origin | Made in India |
View Complete details
| Joint Type | Cold Vulcanized |
| Belt Type | PVC Belt |
| Belt Thickness | 8–12 mm |
| Service Type | On Site |
| Joint Length | 200 mm |
| Suitable Industry | Power, Cement, Steel |
View Complete details
| Cover Material | Rubber |
| Surface Pattern | Rough Top |
| Number Of Plies | 3 ply |
| Grade | NN300 |
| Fabric Construction | Polyester-Nylon |
| Brand | Continental |
| Belt Thickness | 6 mm |
| Belt Width | 300 mm |
| Length | 10 meter |
| Material | Nylon |
View Complete details