Morbi, Gujarat
GST No. 24EEXPS9005C1Z5
Call 08047789573 74% Response Rate
Send Enquiry
Product Brochure
| Material | PVC |
| Product Form | QUARTZ STONE LINE POLISHING MACHINE BELTS |
| Size | AS PER REQUIRMENT |
| Brand | BROYOR |
| Color | GREEN, BLUE |
| Length | AS PER REQUIRMENT |
| Thickness | 6MM - 15MM |
| Width | 100MM - 3000MM |
| Applications | CERAMICS INDUSTRY, MARBLE INDUSTRY,QUARTS INDUSRY,WOOD INDUSTRY,STONE INDUSTRY,CRUSHER INDUSTRY |
| I Deal In | New Only |
| Usage/Application | CERAMICS INDUSTRY, MARBLE INDUSTRY,QUARTS INDUSRY,WOOD INDUSTRY,STONE INDUSTRY,CRUSHER INDUSTRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Belt Thickness | 2 mm |
| Material | PVC |
| Belt Width | 50 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Features | Heat Resistant |
| Usage | Ceramic Industry, Marble Industry, Quarts Industry, Wood Industry, Stone Industry, Crusher Industry |
View Complete details
Product Brochure
| Color | Black |
| Size | AS PER RUQUIREMENT |
| Usage/Application | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
| Material | RUBBER |
| Type | ZIKZEK DESING V DESING |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Thickness | 11 -15 mm |
| Material | Rubber |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Application Area | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
| Length Of Belt | AS PER REQUIREMENT |
| Color | BLACK |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Ceramic Industry, Marble Industry, Quarts Industry, Wood Industry, Stone Industry, Crusher Industry |
| Material | Rubber |
| Thickness | 25mm |
| Color | Green And White |
| Product Type | Finger Joint |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Rubber |
| Belt Thickness | 5 mm |
| Belt Width | 100 mm |
| Color | Blue |
| Country of Origin | Made in India |
| Usage | Ceramic Industry, Marble Industry, Quarts Industry, Wood Industry, Stone Industry, Crusher Industry |
View Complete details
Product Brochure
| Belt Thickness | 3 mm |
| Belt Width | 50 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Usage/Application | Commercial |
| Features | Chemical Resistant |
| Color | Blue |
| Country of Origin | Made in India |
| Usage | Ceramic Industry, Marble Industry, Quarts Industry, Wood Industry, Stone Industry, Crusher Industry |
View Complete details
Product Brochure
| Belt Thickness | 6 - 10 mm |
| Material | Rubber |
| Belt Width | More than 1000 mm |
| Application Area | STONE,CRUSHER, PAPER MILL,POWDER PLANT,AGRO INDUSTRIES,CERAMIC INDUSTRIES,ALL FOOD INDUSTRIES,DAMAR |
| Rubber Material Grade | RUBBER |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Thickness | 5 mm |
| Material | PVC |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Belt Width | 250 mm |
| Color | Green |
| Country of Origin | Made in India |
View Complete details