Morbi, Gujarat
GST No. 24EEXPS9005C1Z5
Call 08047789573 74% Response Rate
Send Enquiry
| Belt Type | Chain |
| Number Of Plies | 3 |
| Brand | Standard |
| Width | 450 mm |
| Length | 5 m |
| Thickness | 1.5 mm |
| Tensile Strength | 320 mpa |
| Capacity | 50 kg |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Conveyor Type | Flat Belt |
| Belt Width | 400 mm |
| Conveyor Length | 5 m |
| Belt Material | PU |
| Load Capacity | 100 kg/m |
| Belt Speed | 20 m/min |
| Application | Carton Handling, Food Grade, Bag Handling |
View Complete details
| Belt Width | 400 mm |
| Conveyor Length | 6 m |
| Load Capacity | 30 kg/m |
| Frame Material | MS |
| Application | Food Handling |
View Complete details